WHOLE WHEAT FLOUR.
CONTAINS GLUTEN.
ALLERGIC: CONTAINS WHEAT DERIVATIVES AND MAY CONTAIN OATS, RYE, BARLEY, SOYBEANS AND TRITICALE.
Serving of 50 g (1/2 teacup) | |||
AMOUNT PER SERVING | % VD (*) | ||
ENERGY VALUE | 180 kcal = 756kJ | 9 | |
CARBOHYDRATES | 38 g | 13 | |
PROTEINS | 6,9 g | 9 | |
TOTAL FAT | 0,9 g | 2 | |
SATURATED FAT | 0 g | 0 | |
TRANS FAT | 0 g | ** | |
DIETARY FIBER | 5,8 g | 23 | |
SODIUM | 0 mg | 0 | |
(*) % Daily Values for reference based on a diet of 2000 kcal or 8400 kJ. Your daily values may be higher or lower depending on your energy needs. ** % VD not established. |