WHOLE WHEAT FLOUR.
CONTAINS GLUTEN.
ALLERGENS: CONTAINS WHEAT DERIVATIVES AND MAY CONTAIN OATS, RYE, BARLEY, SOY AND TRITICALE.
50 g serving (1/3 cup) | ||||
AMOUNT PER SERVING | % DV (*) | |||
ENERGETIC VALUE | 180 kcal = 756kJ | 9 % | ||
CARBOHYDRATES | 38 g | 13 % | ||
PROTEINS | 6,9 g | 9 % | ||
TOTAL FAT | 0,9 g | 2 % | ||
SATURATED FAT | 0 g | 0 % | ||
TRANS FATS | 0 g | ** | ||
DIETARY FIBER | 5,8 g | 23 % | ||
SODIUM | 0 mg | 0 % | ||
(*) % Daily Values of reference based on a diet of 2000 kcal or 8400 kJ. Your daily values may be higher or lower depending on your energy needs. ** % DV not established. |