Wheat flour obtained from selected grains and a modern milling system, resulting in a product with low ash content. Recommended for use in breads, cakes, fresh pasta, among others.
| Servings per package: 20 Serving of 50 g (1/2 teacup) |
|||
| 100 g | 50 g | %VD* | |
| Energy value (kcal) | 338 | 169 | 8 |
| Carbohydrates (g) | 70 | 35 | 12 |
| Total sugars (g) | 1,8 | 0,9 | |
| Added sugars (g) | 0 | 0 | 0 |
| Protein (g) | 11 | 5,5 | 11 |
| Total fat (g) | 1,6 | 0,8 | 1 |
| Saturated fat (g) | 0,6 | 0,3 | 2 |
| Trans fat (g) | 0 | 0 | 0 |
| Dietary fiber (g) | 4,4 | 2,2 | 9 |
| Sodium (mg) | 0 | 0 | 0 |
| *Percentage of daily values provided by the serving. |
|||