WHOLE WHEAT FLOUR.
CONTAINS GLUTEN.
ALLERGENS: CONTAINS WHEAT DERIVATIVES AND MAY CONTAIN OATS, RYE, BARLEY, SOY AND TRITICALE.
Servings per packet: 100 servings Serving: 50 g (1/2 cup of tea) | |||
100 g | 50 g | % VD* | |
Energy value (kcal) | 332 | 166 | 8 |
Total carbohydrates (g) | 66 | 33 | 11 |
Total sugars (g) | 2.5 | 1.3 | |
Added sugars (g) | 0 | 0 | 0 |
Proteins (g) | 12 | 6.2 | 12 |
Total fats (g) | 2 | 1 | 2 |
Saturated fats (g) | 0.4 | 0.2 | 1 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 9.2 | 4.6 | 18 |
Sodium (mg) | 7 | 3.5 | 0 |
*Percentage of daily values per serving. |