WHOLE WHEAT FLOUR.
CONTAINS GLUTEN.
ALLERGENS:
CONTAINS WHEAT DERIVATIVES AND MAY CONTAIN OATS, RYE, BARLEY, SOY AND TRITICALE.
Servings per packet: 200 servings Serving: 50 g (1/2 cup of tea) | |||
100 g | 50 g | % VD* | |
Energy value (kcal) | 333 | 167 | 8 |
Total carbohydrates (g) | 68 | 34 | 11 |
Total sugars (g) | 2.1 | 1.1 | |
Added sugars (g) | 0 | 0 | 0 |
Proteins (g) | 9.6 | 4.8 | 10 |
Total fats (g) | 2.5 | 1.3 | 2 |
Saturated fats (g) | 1.7 | 0.9 | 4 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 7 | 3.5 | 14 |
Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values per serving. |