WHEAT FLOUR, IRON AND FOLIC ACID, FLOUR ENHANCERS (ASCORBIC ACID AND AZODICARBONAMIDE).
CONTAINS GLUTEN.
ALLERGENS: CONTAINS WHEAT DERIVATIVES AND MAY CONTAIN OATS, RYE, BARLEY, SOY AND TRITICALE.
Servings per packet: 1000 servings Serving: 50 g (1/2 cup of tea) | |||
100 g | 50 g | % VD* | |
Energy value (kcal) | 338 | 169 | 8 |
Total carbohydrates (g) | 70 | 35 | 12 |
Total sugars (g) | 1.8 | 0.9 | |
Added sugars (g) | 0 | 0 | 0 |
Proteins (g) | 11 | 5.5 | 11 |
Total fats (g) | 1.6 | 0.8 | 1 |
Saturated fats (g) | 0.6 | 0.3 | 2 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 4.4 | 2.2 | 9 |
Sodium (mg) | 0 | 0 | 0 |
*Percentage of daily values per serving. |