ORGANIC WHOLE WHEAT FLOUR.
CONTAINS GLUTEN.
ALLERGENS: CONTAINS WHEAT DERIVATIVES AND MAY CONTAIN OATS, RYE, BARLEY, SOY AND TRITICALE.
Servings per packet: 20 servings Serving: 50 g (1/2 cup of tea) | |||
100 g | 50 g | % VD* | |
Energy value (kcal) | 328 | 164 | 8 |
Total carbohydrates (g) | 66 | 33 | 11 |
Total sugars (g) | 2.5 | 1.3 | |
Added sugars (g) | 0 | 0 | 0 |
Proteins (g) | 11 | 5.5 | 11 |
Total fats (g) | 2 | 1 | 2 |
Saturated fats (g) | 0.6 | 0.3 | 2 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 9.6 | 4.8 | 19 |
Sodium (mg) | 9.4 | 4.7 | 0 |
*Percentage of daily values per serving. |